Carts are mandatory at Bear Mountain Ranch and are included in the green fees. Carts are equipped with GPS and a USB port. Green fees do not include tax.
3/27/2026 – 4/31/2026
| ROUND TYPE | MON – THURS | FRI – SUN | MON – THURS (Twilight 1:30) | FRI – SUN (Twilight 1:30) |
|---|---|---|---|---|
| PUBLIC | $80 | $100 | $65 | $75 |
| LODGING | $60 | $75 | $60 | $75 |
| PLAYERS CARD | $60 | $75 | $50 | $55 |
| Replay | $45 | $55 | NA | NA |
| JUNIOR | $40 | $40 | $40 | $40 |
| 9-HOLES | $55 | $60 | NA | NA |
5/1/2026 – 10/15/2026
| ROUND TYPE | MON – THURS | FRI – SUN | MON – THURS (Twilight 1:30) | FRI – SUN (Twilight 1:30) |
|---|---|---|---|---|
| PUBLIC | $115 | $145 | $85 | $95 |
| LODGING | $90 | $110 | $65 | $75 |
| PLAYERS CARD | $90 | $110 | $65 | $75 |
| Replay | $75 | $80 | $75 | $80 |
| JUNIOR | $55 | $55 | $55 | $55 |
| 9-HOLES | $70 | $80 | $55 | $65 |
| 9- HOLES PLAYERS | $60 | $70 | $50 | $50 |
10/16/26 – Closing (10/31/26)
| ROUND TYPE | MON – THURS | FRI – SUN |
|---|---|---|
| PUBLIC | $75 | $85 |
| LODGING | $55 | $65 |
| PLAYERS CARD | $55 | $65 |
| Replay | $40 | $40 |
| JUNIOR | $40 | $40 |
| 9-HOLES | $40 | $50 |

